| Event | Record Holder, Year | Time / Distance |
| 100-yard dash | Bob Graham, 1936 Bob Perry, 1966 | 9.6 (10.5, 100 meters) |
| 220-yard dash | Bob Graham, 1936 | 21.2 (21.1, 200 meters) |
| 440-yard run | Bob Perry, 1966 | 47.4 (47.1, 400 meters) |
| 880-yard run | John Leier, 1974 | 1:49.3 (1:48.5, 800 meters) |
| 1,500 meters | Kevin Cathcart, 1986 | 3:51.9 |
| Two-mile run | Evan Smith, 1966 | 9:21.8 (8:40.1, 3000 meters) |
| 5,000 meters | David Mitchell, 1984 | 14:45.1 |
| 10,000 meters | Alex Rolfe, 1995 | 31:12.16 |
| 3,000-meter steeplechase: | Kevin Cathcart, 1986 | 9:09.7 |
| 120-yd hurdles | Dave Klicker, 1953 |
14.1 (14.1, 110-meter hurdles) |
| 440-yd hurdles | Dave Klicker, 1958 | 51.8 (51.5, 400-meter hurdles) |
| Marathon | George Zelenak, 1978 | 2:28.16 |
| 440-yard relay | Bob Kerns, Rex Wignall, Steve Chambers, Bob Perry, 1966 | 42.4 (42.1, 400 meters) |
| 880-yard relay | Bob Kerns, Rex Wignall, Steve Chambers, Bob Perry, 1966 | 1:28.7 (1:28.0, 800 meters) |
| Mile relay | Sandy McClinton, John Adkison, Bob Coon, Bob Perry, 1967 | 3:18.0 (3:16.5, 1500 meters) |
| Two-mile relay | Ken Green, Rex Wignall, Dick Hall, Terry Templeton, 1966 | 7:59.6 (7:56.24, 3000 meters) |
| Four-mile relay | Matt Farley, Aaron Matzner, Flip Herndon, Tim Swanberg, 1990 | 17:56.1 |
| Medley relay, Sprint | Mike Henry, Bill
Bettencourt, Gilbert Campbell, John Leier, 1974 |
3:29.0 (3:27.52, 1600 meters) |
| Medley relay, Distance | Evan Smith, Sandy
McClinton, Wes Schroeder, Bruce Jones, 1967 | 10:23.7
(10:19.1, 3200 meters) |
| Pole Vault | Jon King, 1980 | 15-0 |
| High Jump | David Stigen, 1972 Colin Westbrook, 1992 | 6-7 |
| Javelin | John Glueckert, 1974 | 225- 6 |
| Shot Put | Paul Hann, 1969 | 48-5 |
| Discus | Walt Bastron, 1977 | 150-3 |
| Long Jump | Michael Wilcox, 1988 | 23-7-1/2 |
| Triple Jump | Bobby Joe Davis, 1974 | 47-3- 3/4 |