| Event | Time/Distance | Record Holder, Year |
| 100-meter dash | 12.6 | Vonda Sargent, 1986 |
| 200-meter dash | 25.5 | Vonda Sargent, 1986 |
| 400-meter dash | 58.45 | Jennifer Andreason, 1994 |
| 800-meter run | 2:15.48 | Kelly Tysseling, 1992 |
| 1,500-meter run | 4:46.77 | Jessica Bissonnette, 1994 |
| 3,000-meter run | 9:48.51 | Jessica Bissonnette, 1995 |
| 5,000-meter run | 17:06.64 | Jessica Bissonnette, 1995 |
| 10,000-meter run | 36:39.35 | Kathleen Gibson, 1996 |
| 100-meter hurdles | 15.3 | Susan Hubbard, 1987 |
| 400-meter hurdles | 63.71 | Kristin Peterson, 1992 |
| 400-meter relay | 49.9 | Seine Chang, Vonda
Sargent Barb Backman, Sheila Ater, 1986 |
| 4 x 400-meter relay | 4:03.43 | Kristin Peterson, Michelle
Sparks Joane Harman, Jennifer Andreason, 1994 |
| 4 x 800-meter relay | 9:54.0 | Julie Abo, Kristin
Richel Tracy Loe, Julie Hansen, 1987 |
| 800-meter medley relay | 1:52.1 | Seine Chang, Vonda
Sargent Sheila Ater, Barb Backman, 1986 |
| Shot Put | 42-1 3/4 | Colette Tompkins, 1983 |
| Discus | 133-7 | Colette Tompkins, 1983 |
| Javelin | 146-1 | Amanda Bradford, 1996 |
| Long Jump | 17-2 | Tina Parly, 1985 |
| Triple Jump | 35-1 5/8 | Bala Dodoye-Alali, 1997 |
| High Jump | 5-3 | Sarah Wallace, 1987 |
| Pole Vault | 7-6 1/2 | Ingrid Backstrom, 1999 |