| No. | Name | Ht. | Pos. | Yr. | Hometown // Previous School |
| 2 | Anna Brady | 5'4 | S/DS | Fr. | Stanford CA // Gunn HS (Palo Alto) |
| 1 | Paula Cleveland | 5'8" | OH/S | Fr. | Bend OR // Mountain View HS |
| 8 | Ginger Crocker | 5'8" | OH | Jr. | Centerville WA // Goldendale HS Yakima Valley Community College |
| 14 | Ashleigh Cross | 5'10" | OH | So. | Irvine CA // University HS |
| 9 | Jennifer Edwards | 5'4" | DS | Jr. | Olympia WA // Olympia HS |
| 11 | Emily Geraghty | 5'3" | S | Fr. | Columbus MT // Columbus HS |
| 10 | Donna Hager | 6'0" | MB | So. | Bend OR // Mountain View HS |
| 15 | Lisa Holowach | 5'10" | OH | Fr. | Newhall CA // Hart HS |
| 7 | Brooke McCaffrey | 5'9" | MB | Jr. | Davis CA // Davis HS |
| 4 | Stephanie Meier | 6'0" | MB | So. | Seattle WA // Kennedy HS |
| 13 | Mandy Rockwell | 5'6" | OH | Fr. | Selah WA // Selah HS |
| 12 | Leah Salmon | 5'10" | OH/MB | Sr. | Joseph OR // Joseph HS |
| 3 | Anna Truxes | 5'10" | OH | So. | Park City UT // Park City HS |
| Coach: Eddie Matthews | Assistant Coach: Se Lee |
| Athletic Trainer: Juli Duffus | Athletic Director: Max
Seachris |
By a vote of their teammates, Meier and Rockwell also shared Whitman's Most Valuable Player honors for the 1995 season. Meier also was elected Best Defensive Player, which she added to the Best Blocker award she received at the end of her freshman season.
Meier, a two-year starter at middle blocker, led Whitman in games played (94), solo blocks (58), block assists (65) and service aces (38), and she was second in kills (168) and digs (139).
Rockwell, an outside hitter, led the team in kills (216) and digs (260), and she was second in games played (91). In other voting for 1995 team awards, senior Leah Salmon received the Most Improved award and junior Brooke McCaffrey received the Coach's Award. McCaffrey and junior Ginger Crocker shared the Captain's Award.