| No. | Name | Ht. | Pos. | Yr. | Hometown//Previous School | |
| 51 | Amanda Bradford | 5-10 | F | So. | Longview WA//R.A. Long HS | |
| 52 | Kate Johnson | 5-10 | F | So. | Nampa ID//Nampa HS | |
| 41 | Rachele Lewis | 5-7 | G | So. | Aberdeen WA//Wishkah Valley HS | |
| 32 | Emily Repanich | 5-8 | G | Jr. | Bellevue WA//Interlake HS | |
| 04 | Jennifer Sims | 5-10 | F | Jr. | Eagle River AK//Chugiak River HS | |
| 25 | Elizabeth Hansell | 5-10 | P | Fr. | Athena OR//Weston-McEwen HS | |
| 24 | Meredith Giesa | 5-10 | P | Fr. | Spokane WA//Gonzaga Prep | |
| 20 | Becca Curd | 5-6 | G | Fr. | Tempe AZ//Marcos de Niza HS | |
| 10 | Stephanie Kafoury | 5-7 | G | Fr. | Portland OR//Lincoln HS | |
| 05 | Faye Hutchison | 5-2 | G | Fr. | Snohomish WA//Lakeside HS | |
| 14 | Catherine Iosua | 6-0 | P | Fr. | Bellevue WA//Interlake HS | |
| Coach: John
Wilcox | Asst. Coaches: Clint
Froke, Marcella
Weissbeck | |
| Trainer: Juli Duffus | Athletic Director: Max
Seachris |

| Player | GP-GS | TFG-TFGA=% | 3P-3PA=% | FT-FTA=% | Pts/Ave | Ast/Ave | Reb/Ave | Stl | Blk
| Sims | 16-1 | 13-38=34.2 | 0-1=0.0 | 0-7=0.0 | 26/1.6 | 11/0.7 | 38/2.4 | 9 | 3
| Hutchison | 21-0 | 16-58=27.6 | 11-44=25.0 | 10-11=90.9 | 53/2.5 | 20/1.0 | 16/0.8 | 8 | 0
| Iosua | 23-0 | 21-59=35.6 | 0-0 | 7-12=58.3 | 49/2.1 | 7/0.3 | 62/2.7 | 7 | 4
| Curd | 24-21 | 70-197=35.5 | 1-5=20.0 | 27-39=69.2 | 168/7.0 | 52/2.2 | 79/3.3 | 26 | 6
| Kafoury | 24-0 | 27-80=33.8 | 2-3=66.7 | 11-17=64.7 | 67/2.8 | 23/1.0 | 32/1.3 | 16 | 0
| Geisa | 20-19 | 60-137=43.8 | 0-0 | 54-80=67.5 | 174/8.7 | 26/1.3 | 97/4.8 | 24 | 0
| Hansell | 24-8 | 85-187=45.5 | 0-0 | 57-100=57.0 | 227/9.5 | 19/0.8 | 156/6.5 | 29 | 4
| Repanich | 24-24 | 66-213=31.0 | 17-72=23.6 | 24-39=61.5 | 173/7.2 | 40/1.7 | 97/4.0 | 34 | 2
| Lewis | 18-0 | 5-35=14.3 | 0-2=0.0 | 0-3=0.0 | 10/0.6 | 13/0.7 | 28/1.6 | 8 | 0
| Bradford | 24-24 | 124-258=48.1 | 23-57=40.4 | 71-11=64.0 | 342/14.2 | 45/1.9 | 172/7.2 | 59 | 4
| Johnson | 24-24 | 86-245=35.1 | 7-40=17.5 | 54-73=74.0 | 233/9.7 | 48/2.0 | 178/7.4 | 27 | 19
| |
Bradford, who played at R.A. Long High School in Longview, Wash., finished her season among the NCIC leaders in a handful of statistical categories. The 5-foot-10 forward ranked seventh in scoring (14.2 ppg), third in 3-point shooting percentage (40.4 percent, 23-57), seventh in field goal percentage (48.1 percent), ninth in rebounding (7.2 rpg), and seventh in steals (59 total, 2.5 per game).
Bradford earned Player of the Week honors in the NCIC during the season, as did freshman Elizabeth Hansell, who ranked eleventh in both rebounding (6.5 rpg) and field goal percentage (45.5 percent).
Kate Johnson, a Whitman sophomore who played at Nampa High School in Idaho, finished as the sixth-best free throw shooter in the NCIC at 74 percent. Johnson ranked eighth in rebounding (7.4 rpg) and eighth in blocked shots with 19 rejections in 24 games. Johnson averaged 9.7 points on the season, while Hansell averaged 9.5 points.
Pacific University emerged from the recent NCIC playoffs by beating George Fox and then Willamette to advance to the NAIA Div. II national tournament. Pacific finished the regular season in second place, two games behind Willamette.
***************************************************
Congratulations!
Not counting Susan Sakimoto Hubbard, Barbara Cunningham, Jennifer McClure, Katie Rubenser and other past legends from Whitman women's basketball, each of whom receives daily reports via the latest in telepathic communications technology pioneered by Whitman graduates at the Central Intelligence Agency, you are basketball fan number