| No. | Name | Pos. | Yr. | Hometown//High School |
| 1 | Merrill Bevan | IF | Fr. | Bellingham WA//Sehome HS |
| 4 | Wade Lockett | C | So. | Stayton OR//Stayton HS |
| 7 | Casey Riffe | P-IF | Jr. | Yakima WA//Eisenhower HS |
| 9 | Matt Storey | P-OF | Sr. | Spokane WA//Lewis & Clark HS |
| 12 | Jack Morrow | P-OF | Fr. | Pomeroy WA//Pomeroy HS |
| 13 | Quincy Ribellia | P-IF | Sr. | Moses Lake WA//Kalani HS (Honolulu HI) |
| 15 | Rob Butler | C-OF | Fr. | Deerfield IL//Deerfield HS |
| 17 | Dave Thennis | IF | Sr. | Helena MT//Capital HS |
| 18 | Willy Becker | C-IF | Fr. | St. Helena CA//St. Helena HS |
| 19 | Ed Reese | P-IF | Fr. | Beaverton OR//Jesuit HS (Portland OR) |
| 20 | Robert Maysey | OF | Sr. | Mesa AZ//Arcadia HS |
| 21 | Ben McPherrin | OF | Fr. | Mesa AZ//Red Mountain HS |
| 23 | Lucas Ward | P-IF | So. | Sisters WA//Redmond HS |
| 55 | Chris Drabek | P | Sr. | Walla Walla WA//Walla Walla HS |
| Coach: Jon M. Edwards | Asst. Coaches: Jamey
Wolverton, Jon L. Edwards |
| Trainer: Juli
Duffus | Athletic Director: Max Seachris |
On the season, senior Quincy Ribellia leads the team in hits with 19, which includes four home runs, three doubles and a triple. Ribellia, a graduate of Honolulu's Kalani High School, leads the team in RBI with 11 and walks with 11. He also is tied with Ben McPherrin, a freshman from Red Mountain High School in Meza, Arizona, for the team lead in runs scored with 12. McPherrin has 17 hits on the season, including three triples, and four stolen bases. Robert Maysey, a senior from Arcadia High School in Meza, is hitting .333 on the season with four doubles and seven RBI.
Relief pitchers Chris Drabek, a senior from Walla Walla High School, and Dave Thennis, a senior from Capital High School in Helena, Montana, have yet to give up an earned run in conference action.