Class Profile
We are honored to attract students who represent the Whitman mosaic — down-to-earth, high achievers with diverse interests.
Click above to meet some current Whitties! Maybe you'll see someone who shares your interests and passions.
Fall 2012 Enrolling Class Profile
General
- Applied: 2,984
- Admitted: 1,438 (48% Admit rate)
- Enrolling: 407 (382 First-year, 23 Transfer, 1 China Sherwood Scholar, 1 Doshisha Scholar)
Academic Profile
| Medians: | Middle 50%: | ||
| GPA | |||
| 3.82 | HS GPA | 3.63-3.96 | HS GPA |
| 3.72 | College GPA (Transfers) | 3.65-3.83 | College GPA (Transfers) |
| SAT | |||
| 1340 | SAT (CR+M) | 1260-1420 | SAT |
| 680 | SAT Critical Reading | 610-740 | SAT Critical Reading |
| 660 | SAT Math | 610-700 | SAT Math |
| 670 | SAT Writing | 620-710 | SAT Writing |
| ACT | |||
| 31 | ACT (SAT equiv =1380) | 28-33 | ACT Composite (SAT equiv=1260-1420) |
| 30 | ACT Writing | 28-31 | ACT Writing |
- 207 of 407 students were ranked (51% with rank)
- 63% were in the top 10% of their class
- 89% were in the top 25% of their class
Diversity
| Gender: | 172 Male (42%) | 235 Female (58%) |
Ethnic Diversity:
Total students of color (U.S. Residents only) = 82 students (20.1% of 407 entering students)
| 6 | African-Americans (1.5%) | 0 | Pacific Islanders (0%) |
| 48 | Asian Americans (12%) | 32 | Hispanic/Latinos (8%) |
| 11 | Unknown (2%) | 341 | Caucasian (84%) |
| 9 | Native American (2%) |
*Individuals may report more than one racial or ethnic identity (total is more than 100%)
16 International Students (3%) from 9 countries:
China (5), Egypt, Hong Kong, Iran, Iraq, Japan, Mexico, Rwanda, Thailand (2), Vietnam (2)
Geographic Representation: 30 states, the District of Columbia and Puerto Rico represented
| State | Number | % | State | Number | % | |
| Washington | 124 | 31% | Ohio | 3 | 1% | |
| California | 94 | 23% | Vermont | 3 | 1% | |
| Oregon | 56 | 14% | Florida | 2 | 0% | |
| Minnesota | 22 | 5% | Hawaii | 2 | 0% | |
| Colorado | 11 | 3% | Maryland | 2 | 0% | |
| Massachusetts | 11 | 3% | Missouri | 2 | 0% | |
| Texas | 9 | 2% | Utah | 2 | 0% | |
| Idaho | 5 | 1% | Virginia | 2 | 0% | |
| New Mexico | 5 | 1% | District of Columbia | 1 | 0% | |
| Connecticut | 4 | 1% | Kansas | 1 | 0% | |
| Montana | 4 | 1% | New Hampshire | 1 | 0% | |
| New York | 4 | 1% | New Jersey | 1 | 0% | |
| Alaska | 3 | 1% | North Carolina | 1 | 0% | |
| Arizona | 3 | 1% | Pennsylvania | 1 | 0% | |
| Illinois | 3 | 1% | Wyoming | 1 | 0% | |
| Nevada | 3 | 1% |
Transfer Colleges:
Two-Year Schools: 1
Four-Year Schools: 18
| Antioch University – Seattle | Rhodes College |
| Brevard Community College (FL) | Saint Lawrence University |
| Bryn Mawr College | Saint Martin’s University |
| Colorado College | Stevens Institute of Technology (NJ) |
| Mount Holyoke College (2) | University of California, Berkeley |
| Macalester College | University of California, Davis |
| George Washington University | University of Oklahoma |
| New York University | University of St. Andrew's (Scotland) (2) |
| Portland Community College | University of Washington |
| Portland State University | Walla Walla Community College |
| Western Washington University |
Other Stats
- 33 are first-generation students (8%)
- 35 have a sibling, parent, or grandparent who attend or attended Whitman (9%)
- 22 have another relative who attended Whitman (5%)
- 43 are recruited athletes (11%)
- 39 Valedictorians (10%)
- 15 Dual Citizens from 11 countries (4%)
Argentina, Australia (3), Canada, Ecuador, India, Ireland, Italy (2), Liechtenstein, Spain, Switzerland (2), United Kingdom (3)
345 Boyer Ave.